El Peto Pure Xantham Gum 225g
Baking Supplies | Gluten Free Food
El Peto Pure Xantham Gum 225g
Ingredients:
| Calories | >1 |
| Fat | 0g |
| Saturated & Trans fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Carbohydrates | 90g |
| Fibre | 95g |
| Sugars | 0g |
| Protein | 1g |
| Vitamin A | 0 I.U. |
| Vitamin C | 0mg |
| Calcium | 0mg |
| Phosphorus | 0mg |
| Iron | 0mg |
Price: $13.79
![View your cart items []](/modules/ecommerce/cart/images/cart_empty.png)