Bumble Bar Chocolate Crisp 45g
Gluten Free Food | Organic and Natural Food | Snacks | Snacks
* Non-dairy chocolate chips contain organic cane sugar, organic cocoa paste, organic cocoa butter, non-gmo lecithin and organic extract of vanilla.
Bumble Bar Chocolate Crisp 45g
Sumptuous chocolate enrobes crisp brown rice, sesame seeds, and peanuts for a bar that's sufficiently luscious to satisfy a chocolate craving or a discerning sweet tooth.

| Chocolate Crisp | |||
| Ingredients(All ingredients are Gluten-Free!) | Nutritional Analysis Serving size: 1 package (45 grams) Servings: 1 | ||
| Amount per serving: | DV* | ||
| Organic sesame seeds | Calories | 200 | |
| Organic brown rice syrup | Calories from fat | 100 | |
| Organic evaporated cane juice | Saturated fat | 2g | 11% |
| Organic crisp brown rice | Total fat: | 11g | 16% |
| Organic non-dairy chocolate chips* | Cholesterol | 0mg | 0% |
| Organic peanuts | Total carbohydrates: | 25g | 8% |
| Organic flax seeds | Fiber: | 3g | 12% |
| Organic cocoa powder | Sugars | 13g | |
| Organic Vanilla | Protein | 5g | |
| Vitamin A: | 0% | ||
| Sea salt | Vitamin B6: | 8% | |
| Natural Vitamin E for freshness | Vitamin C: | 0% | |
| Processing agents: Organic sunflower/safflower oil | Vitamin E: | 15% | |
| Folate: | 6% | ||
| Calcium: | 15% | ||
| Copper: | 30% | ||
| Iron: | 15% | ||
| Magnesium: | 15% | ||
| Niacin: | 6% | ||
| Phosphorus: | 10% | ||
| Potassium: | 125mg | 4% | |
| Riboflavin | 0% | ||
| Sodium | 35mg | 1% | |
| Thiamin | 8% | ||
| Zinc | 10% | ||
Price: $1.89
![View your cart items []](/modules/ecommerce/cart/images/cart_empty.png)