Bumble Bar Lushus Lemon 45g
Gluten Free Food | Organic and Natural Food | Snacks | Snacks
Bumble Bar Lushus Lemon 45g
Refreshing lemon is the zingy partner to the chewy toasted sesame seeds in every mouthful of this lively bar. A delicious, tangy indulgence that's also healthful.

| Lushus Lemon | |||
| Ingredients(All ingredients are Gluten-Free!) | Nutritional Analysis Serving size: 1 package (45 grams) Servings: 1 | ||
| Amount per serving: | DV* | ||
| Organic sesame seeds | Calories | 210 | |
| Organic brown rice syrup | Calories from fat | 150 | |
| Organic flax seeds | Saturated fat | 1.5g | 8% |
| Organic evaporated cane juice | Total fat: | 12g | 18% |
| Organic crisp brown rice | Cholesterol | 0mg | 0% |
| Organic soy crisp | Total carbohydrates: | 21g | 7% |
| Organic extract of vanilla | Fiber: | 4g | 16% |
| Organic lemon flavor (Organic sunflower/safflower oil, Organic lemon oil) | Sugars | 10g | |
| Protein | 7g | ||
| Sea Salt | Vitamin A: | 0% | |
| Organic tumeric | Vitamin B6: | 10% | |
| Natural Vitamin E for freshness | Vitamin C: | 0% | |
| Processing agents: Organic safflower and/or sunflower oil | Vitamin E: | 15% | |
| Folate: | 8% | ||
| Calcium: | 20% | ||
| Copper: | 40% | ||
| Iron: | 20% | ||
| Magnesium: | 20% | ||
| Niacin: | 4% | ||
| Phosphorus: | 15% | ||
| Potassium: | 140mg | 4% | |
| Riboflavin | 2% | ||
| Sodium | 75mg | 3% | |
| Thiamin | 10% | ||
| Zinc | 10% | ||
Price: $1.89
![View your cart items []](/modules/ecommerce/cart/images/cart_empty.png)